![]() |
Blue Removable Oil Resistant/Primerless - Small Bolts up to ¾" |
| Stock No. | Color | Usage | Description | Size | Loctite Equiv. |
Viscosity | Temp. Range |
Fixture Time & Full Cure |
Military Specs |
SAMPLES | MSDS | TDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-000-OR | Blue | Up To 3/4" Bolt | Removable Oil Resistant |
1ml | - | 1300/3000 | -65° to 360° F |
5 min / 24 hr | NA | Request Sample | MSDS | TDS |
| 11-001-OR | Blue | Up To 3/4" Bolt | Removable Oil Resistant |
2ml | - | 1300/3000 | -65° to 360° F |
5 min / 24 hr | NA | Request Sample | MSDS | TDS |
| 11-010-OR | Blue | Up To 3/4" Bolt | Removable Oil Resistant |
10 ml | 243 / 1330255 | 1300/3000 | -65° to 360° F |
5 min / 24 hr | NA | Request Sample | MSDS | TDS |
| 11-050-OR | Blue | Up To 3/4" Bolt | Removable Oil Resistant |
50 ml | 243 / 1329837 | 1300/3000 | -65° to 360° F |
5 min / 24 hr | NA | - | MSDS | TDS |
| 11-250-OR | Blue | Up To 3/4" Bolt | Removable Oil Resistant |
250 ml | 243 / 1329505 | 1300/3000 | -65° to 360° F |
5 min / 24 hr | NA | - | MSDS | TDS |
| 11-1000-OR | Blue | Up To 3/4" Bolt | Removable Oil Resistant |
Liter | 243 / 1330333 | 1300/3000 | -65° to 360° F |
5 min / 24 hr | NA | - | MSDS | TDS |






