![]() |
Blue Removable High Temp. - Small Bolts up to ¾" |
| Stock No. | Color | Usage | Description | Size | Loctite Equiv. |
Viscosity | Temp. Range |
Fixture Time & Full Cure |
Military Specs |
SAMPLES | MSDS | TDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-000-HT | Blue | Up To 3/4" Bolt | Removable High Temperature |
1ml | - | 2600 | -65° to 450° F |
20 min / 24 hr | NA | Request Sample | MSDS | TDS |
| 11-001-HT | Blue | Up To 3/4" Bolt | Removable High Temperature |
2ml | - | 2600 | -65° to 450° F |
20 min / 24 hr | NA | Request Sample | MSDS | TDS |
| 11-010-HT | Blue | Up To 3/4" Bolt | Removable High Temperature |
10ml | 246 / 29513 | 2600 | -65° to 450° F |
20 min / 24 hr | NA | Request Sample | MSDS | TDS |
| 11-050-HT | Blue | Up To 3/4" Bolt | Removable High Temperature |
50ml | 246 / 29514 | 2600 | -65° to 450° F |
20 min / 24 hr | NA | - | MSDS | TDS |
| 11-250-HT | Blue | Up To 3/4" Bolt | Removable High Temperature |
250ml | 246 / 29515 | 2600 | -65° to 450° F |
20 min / 24 hr | NA | - | MSDS | TDS |
| 11-1000-HT | Blue | Up To 3/4" Bolt | Removable High Temperature |
Liter | - | 2600 | -65° to 450° F |
20 min / 24 hr | NA | - | MSDS | TDS |






